INT Technology Services |
Package |
||
|---|---|---|---|
Lite |
Essentials |
Ultimate |
|
INT IT HELPDESK |
|||
| Helpdesk: Monday – Friday, 8:30AM – 5:30PM CST (via portal, email or phone) | ✓ | ✓ | ✓ |
| On-Call Support: 24/7 Call Service | ✓ | ||
| Service Level Agreement (SLA) | Basic | Basic | Enterprise |
MANAGED DESKTOP & INFRASTRUCTURE |
|||
| New User Provisioning & Onboarding (Set up accounts, access, & tech orientation) | ✓ | ✓ | ✓ |
| Workstation Provisioning (Imaging and/or deploying standard workstations) | ✓ | ✓ | ✓ |
| Managed Desktop Services (Mac or PC; Remote support, system monitoring) | ✓ | ✓ | ✓ |
| Managed Antivirus (Centrally managed & monitored via desktop agent) | ✓ | ✓ | ✓ |
| Windows OS Patch Management (Centrally managed & monitored via desktop agent) | ✓ | ✓ | ✓ |
| MacOS Updates (Manual; Monthly critical updates, quarterly feature releases) | ✓ | ✓ | ✓ |
| Network Infrastructure Management (Switches, wireless access points) | ✓ | ✓ | ✓ |
| Spyware Monitoring & Removal (Centrally managed & monitored via desktop agent) | ✓ | ✓ | |
| Firewall & VPN Management | ✓ | ✓ | |
CLOUD ADMINISTRATION |
|||
| Microsoft 365 Tenant Administration (User/group admin, exchange admin) | ✓ | ✓ | ✓ |
| SaaS Administration (Online Platforms) (Platform & User admin) | ✓ | ✓ | |
| Cloud Communications (Hosted VoIP, Chat Platform(s)); Platform & User admin) | ✓ | ✓ | |
| Software License Inventory / Tracking | ✓ | ||
INFORMATION SECURITY PROGRAM |
|||
| Security Awareness Training (Quarterly training & phishing tests) | Basic | Enterprise | |
| Vulnerability Scans | Annual | Semi-Annual | |
| Security Report | Annual | ||
| Password Vault | ✓ | ✓ | |
MANAGED SERVER(Centrally managed & monitored via server agent) |
|||
| Managed Antivirus | ✓ | ||
| Managed Backups | ✓ | ||
| Windows OS Patch Management | ✓ | ||
|
|
|||
Managed Desktop Services(Per User/Per Month) |
Lite | Essentials | Ultimate |
| Billed Monthly | $125 | $159 | $179 |
| Billed Annually | $118 | $150 | $170 |